Cheshire Brine and CON29M overlap postcodes

The official CON29M Coal Mining Report is designed to support property transactions on the coalfield and the Cheshire Salt Search is designed to support transactions in the Cheshire Brine Compensation District.

These two areas overlap on a small section of the Cheshire and Staffordshire borders.

Identify where this overlap occurs, by searching the CON29M and Cheshire Brine overlap postcodes below.

CW12 3BN CW12 3BP CW12 3GY CW12 3GZ CW12 3NB CW12 3NG CW12 3NH CW12 3NJ CW12 3NL CW12 3NN
CW12 3NP CW12 3NS CW12 3NT CW12 3NU CW12 3NW CW12 3NX CW12 3NY CW12 3PA CW12 3PB CW12 4RT
CW12 4RU CW12 4RX CW12 4RY CW12 4SD ST7 1EH ST7 1EL ST7 1EP ST7 1NE ST7 1NG ST7 1NL
ST7 1NQ ST7 1NR ST7 1TZ ST7 1UF ST7 2DF ST7 2PR ST7 2PS ST7 2PT ST7 2PU ST7 2PX
ST7 2PZ ST7 2QA ST7 2QB ST7 2QD ST7 2QE ST7 2QF ST7 2QG ST7 2QL ST7 2QN ST7 2QP
ST7 2QQ ST7 2QR ST7 2QT ST7 2QU ST7 2QW ST7 2QX ST7 2QY ST7 2QZ ST7 2RA ST7 2RB
ST7 2RD ST7 2RE ST7 2RF ST7 2RG ST7 2RH ST7 2RJ ST7 2RL ST7 2RP ST7 2RQ ST7 2RR
ST7 2RS ST7 2RW ST7 2UF ST7 2UG ST7 2UJ ST7 2UQ ST7 2UR ST7 2XS ST7 2YQ ST7 3AD
ST7 3AF ST7 3AG ST7 3AH ST7 3AJ ST7 3AL ST7 3AN ST7 3AP ST7 3AQ ST7 3AS ST7 3AT
ST7 3AU ST7 3AW ST7 3AX ST7 3AY ST7 3AZ ST7 3BA ST7 3BB ST7 3BD ST7 3BG ST7 3BH
ST7 3BL ST7 3BN ST7 3BP ST7 3BQ ST7 3BS ST7 3BT ST7 3BU ST7 3BW ST7 3BX ST7 3BY
ST7 3DA ST7 3DB ST7 3DD ST7 3DE ST7 3DF ST7 3DG ST7 3DH ST7 3DL ST7 3DQ ST7 3EA
ST7 3EB ST7 3ED ST7 3EE ST7 3EH ST7 3EP ST7 3ES ST7 3ET ST7 3EU ST7 3EX ST7 3EY
ST7 3EZ ST7 3FA ST7 3FD ST7 3GA ST7 3GB ST7 3HA ST7 3HB ST7 3HD ST7 3HE ST7 3HF
ST7 3HG ST7 3HH ST7 3HJ ST7 3HL ST7 3HN ST7 3HP ST7 3HQ ST7 3HR ST7 3HS ST7 3HT
ST7 3HU ST7 3HW ST7 3HX ST7 3HY ST7 3HZ ST7 3JE ST7 3JF ST7 3JG ST7 3JH ST7 3JJ
ST7 3JL ST7 3JN ST7 3JQ ST7 3JR ST7 3JS ST7 3JT ST7 3JU ST7 3JW ST7 3JX ST7 3JZ
ST7 3LA ST7 3LB ST7 3LD ST7 3LE ST7 3LF ST7 3LG ST7 3LH ST7 3LJ ST7 3LN ST7 3LP
ST7 3LR ST7 3LS ST7 3LT ST7 3LU ST7 3LW ST7 3LX ST7 3LY ST7 3LZ ST7 3NB ST7 3ND
ST7 3NE ST7 3NG ST7 3NH ST7 3NJ ST7 3NL ST7 3NN ST7 3NP ST7 3NQ ST7 3NR ST7 3NS
ST7 3NT ST7 3NU ST7 3NW ST7 3NX ST7 3NY ST7 3NZ ST7 3PA ST7 3PB ST7 3PD ST7 3PE
ST7 3PF ST7 3PG ST7 3PH ST7 3PL ST7 3PN ST7 3PP ST7 3PQ ST7 3PR ST7 3PW ST7 3PX
ST7 3PY ST7 3PZ ST7 3QG ST7 3QJ ST7 3QL ST7 3QQ ST7 3QW ST7 3SY ST7 3SZ ST7 3TA
ST7 3TW ST7 3UX ST7 4HA ST7 4NH ST7 4NJ ST7 4NL ST7 4NP ST7 4NR ST7 4NS ST7 4NT
ST7 4NU ST7 4NW ST7 4NX ST7 4NY ST7 4NZ ST7 4PA ST7 4PB ST7 4PD ST7 4PE ST7 4PF
ST7 4PG ST7 4YE ST7 4YP ST7 8NB

Who do I speak to if I have any questions?

The Coal Authority will continue to be available to support and answer any questions you may have. Our team are available on 0345 762 6848 or by emailing groundstability@coal.gov.uk.

You can also contact Groundsure to discuss the new report on 0844 415 9000 or by emailing info@groundsure.com